Turnout: 157 (96.9%) of 162 electors voted in this ballot.
Option | Votes |
---|---|
Timo Roeleveld, Netherlands, JOVD | 156 (24.8%) |
Jelena Jesajana, Latvia, IMS | 131 (20.9%) |
Svenja Hahn, Germany, JuLis / LHG | 131 (20.9%) |
Markus Ylimaa, Finland, FCY / KOL | 108 (17.2%) |
Niklas Milthers, Denmark, VU | 52 (8.3%) |
Florent Baudewyns, Belgium, Jeunes MR | 31 (4.9%) |
Kevin Lognoné, France, IMS | 19 (3.0%) |
Total | 157 |
---|---|
Abstain | 0 (0.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.