Turnout: 115 (88.5%) of 130 electors voted in this ballot.
Option | Votes |
---|---|
LYMEC Bureau - Resolution on the Transatlantic Trade and Investment Partnership (TTIP) | 53 (9.2%) |
Svensk Ungdom - Seize the possibilities of the sharing economy | 51 (8.9%) |
RU - A Coherent and Ambitious Development Policy | 43 (7.5%) |
Urgent JOVD Resolution on Armenian Genocide | 40 (7.0%) |
LYMEC Bureau - Blasphemy is a right, freedom is not a crime! | 39 (6.8%) |
Jong VLD - Legal right to euthanasia in the European Union | 37 (6.4%) |
Ógra Fianna Fáil - Supporting the Role of Primary Producers in Europe | 35 (6.1%) |
NUV - Resolution on Refugees Search and Rescue Missions | 30 (5.2%) |
JOVD - Rejecting a Common EU Tax Policy | 27 (4.7%) |
Urgent Bureau Resolution on Youth Unemployment | 27 (4.7%) |
JD - Resolution on a harmonized common EU asylum policy | 26 (4.5%) |
Jong VLD - Legal right to euthanasia for minors in the European Union | 24 (4.2%) |
ERPY - Resolution on a Common Foreign Policy towards Russia | 19 (3.3%) |
JUNOS, Julis - Levelling Up the European Elections | 18 (3.1%) |
Jong VLD, Jeunes MR - Freedom of Movement | 16 (2.8%) |
JOVD - European Railway Reforms | 15 (2.6%) |
JOVD - Solutions for the UNSC | 15 (2.6%) |
JD - Resolution the Sharing Economy | 14 (2.4%) |
JUNOS, JuLis - Democratization of the Union's Foreign Trade | 13 (2.3%) |
JOVD - Elimination of Vignets within the EU and EFTA | 9 (1.6%) |
Jong VLD - On the subject of war reparations | 9 (1.6%) |
JD - Care Sex Workers | 7 (1.2%) |
Jong VLD - Resolution on the Future of European Unity | 4 (0.7%) |
JUNOS - A Great Idea Deserves a New Clean Beginning | 3 (0.5%) |
Lynneth Mollis, IMS - Resolution on Arms Trade | 1 (0.2%) |
JD - Resolution on the regulation and legalization of MDMA | 0 (0.0%) |
Total | 115 |
---|
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.