Turnout: 124 (95.4%) of 130 electors voted in this ballot.
Option | Votes |
---|---|
Ab Brightman, United Kingdom, LY | 119 (9.6%) |
Friso Bonga, Netherlands, JD | 100 (8.1%) |
Beret Roots, Germany, JuLis | 98 (7.9%) |
Sofia Molin, Sweden, CS | 92 (7.4%) |
Aleksandar Nestorov, Bulgaria, YMRF | 90 (7.3%) |
Tobias Bashevkin, Norway, NUV | 89 (7.2%) |
Teppo Sakkinen, Finland, FCY | 87 (7.0%) |
Benedikt Bente, Germany, IMS | 81 (6.5%) |
Timo Roeleveld, Netherlands, Bureau | 78 (6.3%) |
Kevin Tammearu, Estonia, ERPY | 77 (6.2%) |
Jelena Jesajana, Latvia, Bureau/IMS | 73 (5.9%) |
Marijn de Pagter, Netherlands, JOVD | 65 (5.2%) |
Junior Sikabwe, Denmark, IMS | 60 (4.8%) |
Niklas Milthers, Denmark, VU | 52 (4.2%) |
Ivan Bertović, Croatia MHL | 41 (3.3%) |
Dan-Aria Sucuri, Sweden, LUF | 38 (3.1%) |
Total | 124 |
---|
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.