Turnout: 157 (87.7%) of 179 electors voted in this ballot.
Option | Votes |
---|---|
Friso Bonga | 123 (7.9%) |
Keith Henry | 112 (7.2%) |
Vedrana Gujic | 112 (7.2%) |
Alexander Nestorov | 106 (6.8%) |
Marijn de Pagter | 105 (6.7%) |
Benedikt Bente | 104 (6.7%) |
Mantas Snioka | 99 (6.3%) |
Andrew Martin | 96 (6.2%) |
Marit van der Pol | 91 (5.8%) |
Laura Neijenhuis | 89 (5.7%) |
Vilhelm Nordström | 82 (5.3%) |
Ivan Bertovic | 80 (5.1%) |
Marina Sedlo | 74 (4.7%) |
Casper Pedersen | 69 (4.4%) |
Patrick Muellner | 66 (4.2%) |
Nils Utens | 62 (4.0%) |
Jenny-Katariina Hasu | 56 (3.6%) |
Dietmar Hertsen | 34 (2.2%) |
Total | 157 |
---|---|
Abstain | 1 (0.6%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.